Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
solvers:sidebar [2015/12/30 16:48]
ltavard
solvers:sidebar [2020/05/15 11:07] (current)
adriengilbert
Line 1: Line 1:
   *  [[:solvers|Solvers]]   *  [[:solvers|Solvers]]
     * [[:solvers:aiflow|Anisotropy (AIFlow)]]     * [[:solvers:aiflow|Anisotropy (AIFlow)]]
 +    * [[:solvers:calving2d|Calving2D]]
 +    * [[:solvers:calving3d|Calving3D]]
     * [[:solvers:dating|Dating]]     * [[:solvers:dating|Dating]]
     * [[:solvers:deformationalheat|Deformational Heat]]     * [[:solvers:deformationalheat|Deformational Heat]]
     * [[:solvers:density|Density]]     * [[:solvers:density|Density]]
     * [[:solvers:depth|Depth/Height]]     * [[:solvers:depth|Depth/Height]]
-    * [[:solvers:eigenvalues|EigenValues]]+    * [[:solvers:eigenvalues|Eigen Values]] 
 +    * [[:solvers:emergence|Emergence Velocity]]
     * [[:solvers:enthalpy|Enthalpy]]     * [[:solvers:enthalpy|Enthalpy]]
     * [[:solvers:exportvertically|ExportVertically]]     * [[:solvers:exportvertically|ExportVertically]]
     * [[:solvers:fabric|Fabric]]     * [[:solvers:fabric|Fabric]]
 +    * [[:solvers:Flotation|Flotation]]
     * [[:solvers:forcetostress|ForceToStress]]     * [[:solvers:forcetostress|ForceToStress]]
     * [[:solvers:gethydrostaticloads|GetHydrostaticLoads]]     * [[:solvers:gethydrostaticloads|GetHydrostaticLoads]]
Line 16: Line 20:
     * [[:solvers:idssolver|Hydrology IDSSolver]]     * [[:solvers:idssolver|Hydrology IDSSolver]]
     * [[:solvers:eplsolver|Hydrology EPLSolver]]     * [[:solvers:eplsolver|Hydrology EPLSolver]]
 +    * [[:solvers:glads|Hydrology GlaDS]]
     * [[:solvers:integratedvelo|IntegratedVelocity]]     * [[:solvers:integratedvelo|IntegratedVelocity]]
     * [[:solvers:integrateVertically|IntegrateVertically]]     * [[:solvers:integrateVertically|IntegrateVertically]]
     * [[:solvers:m1qn3|M1qn3]]     * [[:solvers:m1qn3|M1qn3]]
 +    * [[solvers:mmg2d_metricaniso|Mesh Adaptation (Metric)]]
 +    * [[solvers:mmg2d_metricintersect| Mesh Adaptation (Metric intersection)]]
 +    * [[solvers:mmg2dsolver| Mesh Adaptation (Mmg2D Solver)]]
     * [[:solvers:normal|Normal]]     * [[:solvers:normal|Normal]]
 +    * [[solvers:2dnodalgradient| Nodal gradient (2D)]]
     * [[:solvers:strainheat|OutputStrainHeating]]     * [[:solvers:strainheat|OutputStrainHeating]]
     * [[:solvers:pointwise|Pointwise]]     * [[:solvers:pointwise|Pointwise]]
     * [[:solvers:porous|Snow/firn (Porous)]]     * [[:solvers:porous|Snow/firn (Porous)]]
 +    * [[:solvers:remesh|Remeshing (3D)]]
     * [[:solvers:scattered|Scattered 2D Data]]     * [[:solvers:scattered|Scattered 2D Data]]
     * [[:solvers:sia|SIA]]     * [[:solvers:sia|SIA]]
Line 28: Line 38:
     * [[:solvers:strainrate|Strain-Rate]]     * [[:solvers:strainrate|Strain-Rate]]
     * [[:solvers:stress|Stress]]     * [[:solvers:stress|Stress]]
 +    * [[:solvers:SurfaceBoundaryEnthalpy|Surface Boundary condition for Enthalpy Solver]]
     * [[:solvers:temperature|Temperature]]     * [[:solvers:temperature|Temperature]]
     * [[:solvers:ThicknessSolver|ThicknessSolver]]     * [[:solvers:ThicknessSolver|ThicknessSolver]]
 +    * [[:solvers:twomeshes|TwoMeshes]]
 +    * [[:solvers:ISCAL|ISCAL]]
solvers/sidebar.1451494110.txt.gz · Last modified: 2015/12/30 16:48 by ltavard
CC Attribution-Share Alike 4.0 International
www.chimeric.de Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0